PW20132 Caliper Guide Pin Kit
Suits PBR caliper. Overall pin length 73mm.
Account Holders login to view pricing or Find a Distributor
Minimum Order Quantity:
A minimum of 1 item must be ordered.
Part Number:
PW20132
Vehicle | Series | Engine/Version |
---|---|---|
2000 - 2003 Ford Fairlane | AU II | 4L 6cyl Petrol RWD Sedan |
2003 - 2005 Ford Fairlane | BA | 4L 6cyl Petrol RWD Sedan |
2005 - 2007 Ford Fairlane | BF | 4L 6cyl Petrol RWD Sedan |
2000 - 2003 Ford Fairlane | AU II | 5L 8cyl Petrol RWD Sedan |
2003 - 2005 Ford Fairlane | BA | 5.4L 8cyl Petrol RWD Sedan |
2005 - 2007 Ford Fairlane | BF | 5.4L 8cyl Petrol RWD Sedan |
2000 - 2001 Ford Fairmont | AU II | 4L 6cyl Petrol RWD Sedan |
2000 - 2001 Ford Fairmont | AU II | 4L 6cyl Petrol RWD Wagon |
2001 - 2002 Ford Fairmont | AU III | 4L 6cyl Petrol RWD Sedan |
2001 - 2002 Ford Fairmont | AU III | 4L 6cyl Petrol RWD Wagon |
2002 - 2005 Ford Fairmont | BA | 4L 6cyl Petrol RWD Sedan |
2005 - 2008 Ford Fairmont | BF | 4L 6cyl Petrol RWD Sedan |
2000 - 2001 Ford Fairmont | AU II | 5L 8cyl Petrol RWD Wagon |
2000 - 2001 Ford Fairmont | AU II | 5L 8cyl Petrol RWD Sedan |
2001 - 2002 Ford Fairmont | AU III | 5L 8cyl Petrol RWD Wagon |
2001 - 2002 Ford Fairmont | AU III | 5L 8cyl Petrol RWD Sedan |
2002 - 2005 Ford Fairmont | BA | 5.4L 8cyl Petrol RWD Sedan |
2005 - 2008 Ford Fairmont | BF | 5.4L 8cyl Petrol RWD Sedan |
2000 - 2001 Ford Falcon | AU II | 4L 6cyl Petrol RWD Sedan |
2000 - 2001 Ford Falcon | AU II | 4L 6cyl Petrol RWD Wagon |
2000 - 2001 Ford Falcon | AU II | XR6 4L 6cyl Petrol RWD Sedan |
2001 - 2002 Ford Falcon | AU III | 4L 6cyl Petrol RWD Sedan |
2001 - 2002 Ford Falcon | AU III | XR6 4L 6cyl Petrol RWD Sedan |
2002 - 2005 Ford Falcon | BA | 4L 6cyl Petrol RWD Sedan |
2002 - 2005 Ford Falcon | BA | 4L 6cyl Petrol RWD Wagon |
2002 - 2005 Ford Falcon | BA | XR6 4L 6cyl Petrol RWD Sedan |
2005 - 2008 Ford Falcon | BF | 4L 6cyl Petrol RWD Wagon |
2005 - 2008 Ford Falcon | BF | 4L 6cyl Petrol RWD Sedan |
2005 - 2008 Ford Falcon | BF | XR6 4L 6cyl Petrol RWD Sedan |
2008 - 2014 Ford Falcon | FG | 4L 6cyl Petrol RWD Sedan |
2014 - 2016 Ford Falcon | FG X | 4L 6cyl Petrol RWD Sedan |
2014 - 2016 Ford Falcon | FG X | XR6 4L 6cyl Petrol RWD Sedan |
2008 - 2014 Ford Falcon | FG | XR6 4L 6cyl Petrol RWD Sedan |
2002 - 2005 Ford Falcon | BA | XR6 Turbo 4L 6cyl T Petrol RWD Sedan |
2005 - 2008 Ford Falcon | BF | XR6 Turbo 4L 6cyl T Petrol RWD Sedan |
2008 - 2014 Ford Falcon | FG | G6E Turbo 4L 6cyl T Petrol RWD Sedan |
2014 - 2016 Ford Falcon | FG X | G6E Turbo 4L 6cyl T Petrol RWD Sedan |
2014 - 2016 Ford Falcon | FG X | XR6 Turbo 4L 6cyl T Petrol RWD Sedan |
2008 - 2014 Ford Falcon | FG | XR6 Turbo 4L 6cyl T Petrol RWD Sedan |
2000 - 2001 Ford Falcon | AU II | 5L 8cyl Petrol RWD Sedan |
2000 - 2001 Ford Falcon | AU II | XR8 5L 8cyl Petrol RWD Sedan |
2001 - 2002 Ford Falcon | AU III | 5L 8cyl Petrol RWD Sedan |
2001 - 2002 Ford Falcon | AU III | XR8 5L 8cyl Petrol RWD Sedan |
2014 - 2016 Ford Falcon | FG X | XR8 5L 8cyl Petrol RWD Sedan |
2002 - 2005 Ford Falcon | BA | 5.4L 8cyl Petrol RWD Sedan |
2002 - 2005 Ford Falcon | BA | XR8 5.4L 8cyl Petrol RWD Sedan |
2005 - 2008 Ford Falcon | BF | 5.4L 8cyl Petrol RWD Sedan |
2005 - 2008 Ford Falcon | BF | XR8 5.4L 8cyl Petrol RWD Sedan |
2008 - 2014 Ford Falcon | FG | XR8 5.4L 8cyl Petrol RWD Sedan |
2000 - 2002 Ford Falcon Ute | AU II | 4L 6cyl Petrol RWD Utility |
2000 - 2002 Ford Falcon Ute | AU II | XR6 4L 6cyl Petrol RWD Utility |
2002 Ford Falcon Ute | AU III | 4L 6cyl Petrol RWD Utility |
2002 Ford Falcon Ute | AU III | XR6 4L 6cyl Petrol RWD Utility |
2002 - 2005 Ford Falcon Ute | BA | 4L 6cyl Petrol RWD Utility |
2002 - 2005 Ford Falcon Ute | BA | XR6 4L 6cyl Petrol RWD Utility |
2005 - 2008 Ford Falcon Ute | BF | 4L 6cyl Petrol RWD Utility |
2005 - 2008 Ford Falcon Ute | BF | XR6 4L 6cyl Petrol RWD Utility |
2008 - 2014 Ford Falcon Ute | FG | 4L 6cyl Petrol RWD Utility |
2014 - 2016 Ford Falcon Ute | FG X | 4L 6cyl Petrol RWD Utility |
2014 - 2016 Ford Falcon Ute | FG X | XR6 4L 6cyl Petrol RWD Utility |
2008 - 2014 Ford Falcon Ute | FG | XR6 4L 6cyl Petrol RWD Utility |
2002 - 2005 Ford Falcon Ute | BA | XR6 Turbo 4L 6cyl T Petrol RWD Utility |
2005 - 2008 Ford Falcon Ute | BF | XR6 Turbo 4L 6cyl T Petrol RWD Utility |
2014 - 2016 Ford Falcon Ute | FG X | XR6 Turbo 4L 6cyl T Petrol RWD Utility |
2008 - 2014 Ford Falcon Ute | FG | XR6 Turbo 4L 6cyl T Petrol RWD Utility |
2000 - 2002 Ford Falcon Ute | AU II | 5L 8cyl Petrol RWD Utility |
2000 - 2002 Ford Falcon Ute | AU II | XR8 5L 8cyl Petrol RWD Utility |
2002 Ford Falcon Ute | AU III | 5L 8cyl Petrol RWD Utility |
2002 Ford Falcon Ute | AU III | XR8 5L 8cyl Petrol RWD Utility |
2002 - 2005 Ford Falcon Ute | BA | 5.4L 8cyl Petrol RWD Utility |
2002 - 2005 Ford Falcon Ute | BA | XR8 5.4L 8cyl Petrol RWD Utility |
2005 - 2008 Ford Falcon Ute | BF | 5.4L 8cyl Petrol RWD Utility |
2005 - 2008 Ford Falcon Ute | BF | XR8 5.4L 8cyl Petrol RWD Utility |
2008 - 2014 Ford Falcon Ute | FG | 5.4L 8cyl Petrol RWD Utility |
2008 - 2014 Ford Falcon Ute | FG | XR8 5.4L 8cyl Petrol RWD Utility |
2000 - 2003 Ford LTD | AU II | 4L 6cyl Petrol RWD Sedan |
2000 - 2003 Ford LTD | AU II | 5L 8cyl Petrol RWD Sedan |
2003 - 2005 Ford LTD | BA | 5.4L 8cyl Petrol RWD Sedan |
2005 - 2007 Ford LTD | BF | 5.4L 8cyl Petrol RWD Sedan |
2011 - 2016 Ford Territory | SZ | 2.7L 6cyl T Diesel RWD SUV |
2011 - 2016 Ford Territory | SZ | 2.7L 6cyl T Diesel AWD SUV |
2004 - 2005 Ford Territory | SX | 4L 6cyl Petrol RWD SUV |
2004 - 2005 Ford Territory | SX | 4L 6cyl Petrol AWD SUV |
2005 - 2011 Ford Territory | SY | 4L 6cyl Petrol RWD SUV |
2005 - 2011 Ford Territory | SY | 4L 6cyl Petrol AWD SUV |
2011 - 2016 Ford Territory | SZ | 4L 6cyl Petrol RWD SUV |
2005 - 2011 Ford Territory | SY | 4L 6cyl T Petrol AWD SUV |
2004 - 2006 FPV Falcon | BA | TORNADO 4L 6cyl Petrol AWD Utility |
2004 - 2006 FPV Falcon | BA | TYPHOON 4L 6cyl Petrol RWD Sedan |
2004 - 2006 FPV Falcon | BA | GT 5.4L 8cyl Petrol RWD Sedan |
2004 - 2006 FPV Falcon | BA | GTP 5.4L 8cyl Petrol AWD Sedan |
2004 - 2006 FPV Falcon | BA | PURSUIT 5.4L 8cyl Petrol RWD Utility |
2004 - 2006 FPV Falcon | BA | SUPER PURSUIT 5.4L 8cyl Petrol AWD Utility |
2005 - 2006 Holden Adventra | VZ | 3.6L 6cyl Petrol 4WD Wagon |
2003 - 2004 Holden Adventra | VY | 5.7L 8cyl Petrol 4WD Wagon |
2004 - 2006 Holden Adventra | VZ | 5.7L 8cyl Petrol 4WD Wagon |
2006 - 2013 Holden Calais | VE | 3.6L 6cyl Petrol RWD Sedan |
2006 - 2013 Holden Calais | VE | 3.6L 6cyl Petrol RWD Wagon |
2004 - 2006 Holden Calais | VZ | 3.6L 6cyl Petrol RWD Sedan |
1997 - 2000 Holden Calais | VT | 3.8L 6cyl Petrol RWD Sedan |
2000 - 2002 Holden Calais | VX | 3.8L 6cyl Petrol RWD Sedan |
2002 - 2004 Holden Calais | VY | 3.8L 6cyl Petrol RWD Sedan |
1997 - 2000 Holden Calais | VT | 3.8L 6cyl SC Petrol RWD Sedan |
2000 - 2002 Holden Calais | VX | 3.8L 6cyl SC Petrol RWD Sedan |
2002 - 2004 Holden Calais | VY | 3.8L 6cyl SC Petrol RWD Sedan |
1997 - 1999 Holden Calais | VT | 5L 8cyl Petrol RWD Sedan |
1999 - 2000 Holden Calais | VT | 5.7L 8cyl Petrol RWD Sedan |
2000 - 2002 Holden Calais | VX | 5.7L 8cyl Petrol RWD Sedan |
2002 - 2004 Holden Calais | VY | 5.7L 8cyl Petrol RWD Sedan |
2004 - 2005 Holden Calais | VZ | 5.7L 8cyl Petrol RWD Sedan |
2006 - 2013 Holden Calais | VE | 6L 8cyl Petrol RWD Wagon |
2006 - 2013 Holden Calais | VE | 6L 8cyl Petrol RWD Sedan |
2006 Holden Calais | VZ | 6L 8cyl Petrol RWD Sedan |
2004 - 2006 Holden Caprice | WL | 3.6L 6cyl Petrol RWD Sedan |
2006 - 2013 Holden Caprice | WM | 3.6L 6cyl Petrol RWD Sedan |
2013 - 2017 Holden Caprice | WN | 3.6L 6cyl Petrol RWD Sedan |
1999 - 2003 Holden Caprice | WH | 3.8L 6cyl Petrol RWD Sedan |
1999 - 2003 Holden Caprice | WH | 3.8L 6cyl SC Petrol RWD Sedan |
2003 - 2004 Holden Caprice | WK | 3.8L 6cyl SC Petrol RWD Sedan |
1999 - 2003 Holden Caprice | WH | 5.7L 8cyl Petrol RWD Sedan |
2003 - 2004 Holden Caprice | WK | 5.7L 8cyl Petrol RWD Sedan |
2004 - 2006 Holden Caprice | WL | 5.7L 8cyl Petrol RWD Sedan |
2004 - 2006 Holden Caprice | WL | 6L 8cyl Petrol RWD Sedan |
2006 - 2013 Holden Caprice | WM | 6L 8cyl Petrol RWD Sedan |
2013 - 2017 Holden Caprice | WN | 6L 8cyl Petrol RWD Sedan |
2015 - 2017 Holden Caprice | WN | 6.2L 8cyl Petrol RWD Sedan |
2009 - 2013 Holden Commodore | VE | 3L 6cyl Petrol RWD Sedan |
2009 - 2013 Holden Commodore | VE | 3L 6cyl Petrol RWD Wagon |
2013 - 2017 Holden Commodore | VF | 3L 6cyl Petrol RWD Sedan |
2013 - 2017 Holden Commodore | VF | 3L 6cyl Petrol RWD Wagon |
2007 - 2013 Holden Commodore | VE | 3.6L 6cyl Petrol RWD Utility |
2006 - 2013 Holden Commodore | VE | 3.6L 6cyl Petrol RWD Sedan |
2006 - 2013 Holden Commodore | VE | 3.6L 6cyl Petrol RWD Wagon |
2013 - 2017 Holden Commodore | VF | 3.6L 6cyl Petrol RWD Wagon |
2013 - 2017 Holden Commodore | VF | 3.6L 6cyl Petrol RWD Utility |
2013 - 2017 Holden Commodore | VF | 3.6L 6cyl Petrol RWD Sedan |
2004 - 2006 Holden Commodore | VZ | 3.6L 6cyl Petrol RWD Sedan |
2004 - 2006 Holden Commodore | VZ | 3.6L 6cyl Petrol RWD Wagon |
1997 - 2000 Holden Commodore | VT | 3.8L 6cyl Petrol RWD Wagon |
1997 - 2000 Holden Commodore | VT | 3.8L 6cyl Petrol RWD Sedan |
2000 - 2002 Holden Commodore | VU | 3.8L 6cyl Petrol RWD Utility |
2000 - 2002 Holden Commodore | VX | 3.8L 6cyl Petrol RWD Sedan |
2000 - 2002 Holden Commodore | VX | 3.8L 6cyl Petrol RWD Wagon |
2002 - 2004 Holden Commodore | VY | 3.8L 6cyl Petrol RWD Sedan |
2002 - 2004 Holden Commodore | VY | 3.8L 6cyl Petrol RWD Utility |
2002 - 2004 Holden Commodore | VY | 3.8L 6cyl Petrol RWD Wagon |
1997 - 2000 Holden Commodore | VT | 3.8L 6cyl SC Petrol RWD Sedan |
2000 - 2002 Holden Commodore | VX | 3.8L 6cyl SC Petrol RWD Sedan |
2002 - 2004 Holden Commodore | VY | 3.8L 6cyl SC Petrol RWD Sedan |
1997 - 1999 Holden Commodore | VT | 5L 8cyl Petrol RWD Sedan |
1997 - 1999 Holden Commodore | VT | 5L 8cyl Petrol RWD Wagon |
1999 - 2000 Holden Commodore | VT | 5.7L 8cyl Petrol RWD Sedan |
1999 - 2000 Holden Commodore | VT | 5.7L 8cyl Petrol RWD Wagon |
2000 - 2002 Holden Commodore | VU | 5.7L 8cyl Petrol RWD Utility |
2000 - 2002 Holden Commodore | VX | 5.7L 8cyl Petrol RWD Sedan |
2000 - 2002 Holden Commodore | VX | 5.7L 8cyl Petrol RWD Wagon |
2002 - 2004 Holden Commodore | VY | 5.7L 8cyl Petrol RWD Sedan |
2002 - 2004 Holden Commodore | VY | 5.7L 8cyl Petrol RWD Utility |
2002 - 2004 Holden Commodore | VY | 5.7L 8cyl Petrol RWD Wagon |
2004 - 2005 Holden Commodore | VZ | 5.7L 8cyl Petrol RWD Sedan |
2004 - 2005 Holden Commodore | VZ | 5.7L 8cyl Petrol RWD Wagon |
2006 - 2013 Holden Commodore | VE | 6L 8cyl Petrol RWD Wagon |
2006 - 2013 Holden Commodore | VE | 6L 8cyl Petrol RWD Sedan |
2007 - 2013 Holden Commodore | VE | 6L 8cyl Petrol RWD Utility |
2013 - 2015 Holden Commodore | VF | 6L 8cyl Petrol RWD Sedan |
2013 - 2015 Holden Commodore | VF | 6L 8cyl Petrol RWD Utility |
2013 - 2017 Holden Commodore | VF | 6L 8cyl Petrol RWD Wagon |
2006 Holden Commodore | VZ | 6L 8cyl Petrol RWD Sedan |
2006 Holden Commodore | VZ | 6L 8cyl Petrol RWD Wagon |
2015 - 2017 Holden Commodore | VF | 6.2L 8cyl Petrol RWD Sedan |
2015 - 2017 Holden Commodore | VF | 6.2L 8cyl Petrol RWD Wagon |
2015 - 2017 Holden Commodore | VF | 6.2L 8cyl Petrol RWD Utility |
2004 - 2007 Holden Crewman | VZ | 3.6L 6cyl Petrol RWD Utility |
2004 - 2007 Holden Crewman | VZ | 3.6L 6cyl Petrol 4WD Utility |
2003 - 2004 Holden Crewman | VY | 3.8L 6cyl Petrol RWD Utility |
2003 - 2004 Holden Crewman | VY | 5.7L 8cyl Petrol RWD Utility |
2003 - 2004 Holden Crewman | VY | 5.7L 8cyl Petrol 4WD Utility |
2004 - 2007 Holden Crewman | VZ | 5.7L 8cyl Petrol RWD Utility |
2004 - 2007 Holden Crewman | VZ | 5.7L 8cyl Petrol 4WD Utility |
2001 - 2004 Holden Monaro | V2 | 3.8L 6cyl Petrol RWD Coupe |
2001 - 2004 Holden Monaro | V2 | 5.7L 8cyl Petrol RWD Coupe |
2004 - 2005 Holden Monaro | VZ | 5.7L 8cyl Petrol RWD Coupe |
2004 - 2005 Holden One Tonner | VZ | 3.6L 6cyl Petrol RWD Utility |
2003 - 2004 Holden One Tonner | VY | 3.8L 6cyl Petrol RWD Utility |
2003 - 2004 Holden One Tonner | VY | 5.7L 8cyl Petrol RWD Utility |
2004 - 2005 Holden One Tonner | VZ | 5.7L 8cyl Petrol RWD Utility |
2004 - 2006 Holden Statesman | WL | 3.6L 6cyl Petrol RWD Sedan |
2006 - 2013 Holden Statesman | WM | 3.6L 6cyl Petrol RWD Sedan |
2013 - 2017 Holden Statesman | WN | 3.6L 6cyl Petrol RWD Sedan |
1999 - 2003 Holden Statesman | WH | 3.8L 6cyl Petrol RWD Sedan |
2003 - 2004 Holden Statesman | WK | 3.8L 6cyl Petrol RWD Sedan |
1999 - 2003 Holden Statesman | WH | 3.8L 6cyl SC Petrol RWD Sedan |
2003 - 2004 Holden Statesman | WK | 3.8L 6cyl SC Petrol RWD Sedan |
1999 - 2003 Holden Statesman | WH | 5.7L 8cyl Petrol RWD Sedan |
2003 - 2004 Holden Statesman | WK | 5.7L 8cyl Petrol RWD Sedan |
2004 - 2006 Holden Statesman | WL | 5.7L 8cyl Petrol RWD Sedan |
2006 Holden Statesman | WL | 6L 8cyl Petrol RWD Sedan |
2006 - 2013 Holden Statesman | WM | 6L 8cyl Petrol RWD Sedan |
2013 - 2017 Holden Statesman | WN | 6L 8cyl Petrol RWD Sedan |
2005 - 2008 Mitsubishi 380 | DB | 3.8L 6cyl Petrol FWD Sedan |
2006 - 2011 Toyota Aurion | GSV40R | 3.5L 6cyl Petrol FWD Sedan |
2012 - 2017 Toyota Aurion | GSV50R | 3.5L 6cyl Petrol FWD Sedan |
2002 - 2006 Toyota Camry | ACV36R | 2.4L 4cyl Petrol FWD Sedan |
2006 - 2011 Toyota Camry | ACV40R | 2.4L 4cyl Petrol FWD Sedan |
2011 - 2017 Toyota Camry | ASV50R | 2.5L 4cyl Petrol FWD Sedan |
2002 - 2006 Toyota Camry | MCV36R | 3L 6cyl Petrol FWD Sedan |
The Company warrants to Distributor that the Products will be free from defects in materials and workmanship at the time of shipment of the Products to Distributor (the "Limited Warranty"). The Company's SOLE OBLIGATION and Distributor's SOLE REMEDY in the event of a defect covered by this warranty will be, at Company's option, to (a) replace the defective Product, or (b) refund to Distributor the purchase price paid by Distributor for such defective Product.